Location | Event | Date | Horse | Finish | Time/Status |
France | Nations Cup Young Riders | May 28, 2011 | In Situ | 1 | |
France | Compiegne Endurance Race | August 18, 2011 - August 20, 2011 | In Situ | 1 | 5:48:46 |
France | Castelsagrat | May 19, 2011 | Polnika Du Lomont | 3 | 5:29:19 |
France | European Endurance Championship 2011 | September 10, 2011 | LEONARDO | 5 | 8:50:26 |
Doha, Mesaieed | National Day Cup Competition (Juniors) 100 km | December 24, 2011 | SHAKNA | 1 | 5:15:56 |
Doha, Mesaieed | Qatar Endurance Competition 100km | December 3, 2011 | OZE DU CAMBOU | 2 | 4:34:15 |
Doha, Mesaieed | National Day Cup Competition (Juniors) 100 km | December 24, 2011 | OZE DU CAMBOU | 1 | 4:26:06 |
Doha, Mesaieed | National Day Cup Competition (Juniors) 100 km | December 24, 2011 | CATAGUASES CSM | 1 | 8:20:29 |
Doha, Mesaieed | National Day Cup Competition (Juniors) 100 km | December 24, 2011 | STEYL GHASRI | 7 | 8:04:56 |
France | European Endurance Championship 2011 | September 10, 2011 | LEONARDO | 5 | 8:50:26 |
Campinas-France | Compeigne Endurance Championship for 7 year old horses. | August 18, 2011 | QUEROHZ DE BENECH | 3 | 5:44:28 |
Landivisiau | Landivisiau - Endurance Competition-160 | August 6, 2011 | MUNIR | 2 | 8:20:50 |
Tarbes | Tarbes - Endurance Competition-90 | July 29, 2011 | STEYL GHASRI | 2 | 4:14:27 |
france | Tarbes - Endurance Competition-160 | July 29, 2011 | AMIR | 1 | 9:05:01 |
Argentan | Argentan Endurance Ride - France 160 km | July 23, 2011 | URUBU | 1 | 8:43:13 |
France | Corlay French Championship | June 9, 2011 - June 12, 2011 | HIZAMAL DE PALLARES | 7 | 7:17:18 |
France | Compeigne Endurance Championship 2011 | May 29, 2011 | IN SITU | 1 | 5:48:46 |
France | Castelsagrat - Endurance Competition2011 | May 20, 2011 | POLNIKA DU LOMONT | 3 | 5:29:19 |
Qatar | Qatar Endurance Competition 2011 | February 26, 2011 | URUBU | 7 | 5:15:28 |
Qatar | Qatar Endurance Competition 2011.. | January 21, 2011 | AMIR | 2 | 5:32:37 |
Tartas | Tarbes - Endurance Competition2011 | October 22, 2010 | FARAG FRUTTI | 1 | 4:28:00 |
Tarbes | Tarbes - Endurance Competition-130-2011. | October 22, 2010 | LEONARDO | 3 | 5:56:04 |
Tarbes | Tarbes - Endurance Competition-90 km | October 17, 2010 | ORETTE DE TANUES | 1 | 4:49:33 |
Tarbes | Tarbes - Endurance Competition-120km-2010 | October 8, 2010 | OPALINE CABIRAT | 1 | 0:41:18 |
Tarbes | Tarbes - Endurance Competition-160km-2010 | October 8, 2010 | URUBU | 1 | 8:25:28 |
USA | World Equestrean Games 2011 - Lexington - USA | September 26, 2010 | AMIR | 5 | 7:51:13 |
Tarbes | Tarbes - Endurance Competition-160 km 2010 | September 9, 2010 | LEONARDO | 7 | 9:28:33 |
Tarbes | Tarbes - Endurance Competition-130 km 2010 | September 3, 2010 | URUBU | 4 | 6:10:39 |
Tarbes | Tarbes - Endurance Competition-160 km 2010 | July 17, 2010 | EMPOLI DE PALLARES | 1 | 9:43:30 |
Tarbes | Tarbes - Endurance Competition-120km 2010 | June 18, 2010 | HUNTER TORO | 1 | 5:16:20 |
Tarbes | Tarbes - Endurance Competition-160 km 2010 | June 18, 2010 | AMIR | 1 | 7:41:05 |
Tarbes | Tarbes - Endurance Competition-80 km2010 | June 12, 2010 | BARYSZ RACH | 1 | 5:03:44 |
Qatar | Qatar Endurance Competition - 80km 2010 | January 9, 2010 | EPSON DE LA BRUSKAIE | 7 | 4:08:26 |
Portugal | Barroca d' Alva Endurance Championship- 2009 | October 3, 2009 | LIBERTIE DU MAS | 8 | 9:19:34 |
France | Compeigne Endurance Championship for 7 year old horses.2009 | August 21, 2009 | ORETTE DE TANUES | 1 | 6:30:10 |
France | Compeigne Endurance Championship for 7 year old horses.2009 | August 21, 2009 | KOHEILAN BONITA | 2 | 5:06:04 |
Qatar | Qatar Endurance Competition - 120km-2009 | February 28, 2009 | NOURA DES PACOULLIS | 2 | 5:07:32 |
Qatar | Qatar Endurance Competition - 110km-2009 | January 24, 2009 | EPSON DE LA BRUSKAIE | 2 | 5:25:47 |
Qatar | Qatar Endurance Competition - 110km-2008 | December 20, 2008 | NOURA DES PACOULLIS | 2 | 5:09:37 |
Qatar | Qatar Endurance Competition - 100km-2008 | December 6, 2008 | LORMAR SHALON | 6 | 4:39:09 |
Qatar | Qatar Endurance Competition - 100km-2008 | November 14, 2008 | NOURA DES PACOULLIS | 1 | 4:42:43 |
Qatar | Qatar Endurance Competition - 100km-2008 | January 19, 2008 | IDAHO CHAMP | 1 | 4:10:31 |
Qatar | Qatar Endurance Competition - 80km-2007 | April 7, 2007 | AYN DARA JOSHUA | 4 | 4:18:43 |
France | Compiègne race-2012 | May 27, 2012 | Antall*De Jalima | 1 | |
France | Corlay 130 Km | June 9, 2012 | Major Armor | 1 | 7h: 3min |
France | Tarbes-125 km | July 27, 2012 | RICA | 2 | 06:33:00 |
France | Tarbes-90 km | July 29, 2012 | Qayushka Spice | 1 | 04:40:11 |
Qatar | Doha 100k EI1* | May 4, 2012 | MANANA TROUSSEAU | 8 | 04:57:19 |
Qatar | HH Heir Apparent Sr. Championship 120km CEI2* | February 4, 2012 | Mazaya | 1 | 04:49:15 |
Mesaeed-qatar | 2015 CHI AL SHAQAB, CEI2* 120km | March 7, 2015 | Najiya | 1 |
Stallions
(Besson Carol
x
Abha Myra)
2008
Bay
Stallion
International Program
(Ansata Halim Shah
x
Sundar Alisayyah)
1995
Grey
Stallion
Straight Egyptian Program
(Al Adeed Al Shaqab
x
Johara Al Shaqab)
2008
Grey
Stallion
Straight Egyptian Program
(Gazal Al Shaqab
x
Little Liza Fame)
2000
Bay
Stallion
International Program
(Anaza El Farid
x
Kajora)
1995
Bay
Stallion
International Program
(Marwan Al Shaqab
x
OFW Mishaahl)
2008
Bay
Stallion
International Program